Items tagged with fentanyl
Item title | Description |
---|---|
B.C. toxic drug deaths ‘largely preventable,’ coroner says, amid push for expanded safer supply access [01.11.2023] | The BC Coroners Service is urging the province to “immediately pursue” expanded access to safer supply as a new report on toxic drug deaths finds man ... |
Nurses condemn the arrests of safe supply providers [31.10.2023] | With drug poisoning (overdose) now the leading cause of death in British Columbia, there remains an urgent need to invest in and scale up safe supply ... |
DULF organizers arrested for operating safe drug compassion club [26.10.2023] | Vancouver police have arrested drug policy activists Eris Nyx and Jeremy Kalicum after executing search warrants on the Drug User Liberation Front of ... |
The evidence shows that safer supply drug programs work [12.10.2023] | The mounting moral panic against safer supply and other harm reduction interventions to counter the toxic drug crisis is not based in evidence. The r ... |
Over 10,000 people in B.C. have died due to toxic drugs since health emergency was declared in 2016: coroner [16.08.2022] | More than 140 people died from illicit drug toxicity across B.C. during the month of June, the provincial coroners' service says, pushing the total n ... |
New program sells regulated fentanyl to help prevent overdoses from illicit supply in Vancouver [07.04.2022] | A Vancouver social services organization has launched a program to sell pharmaceutical-grade fentanyl to drug users who would otherwise purchase toxi ... |
‘We’re making harm reduction cool’: overdose reversal Narcan becomes a rave essential [31.12.2021] | Fentanyl testing strips as well as the opioid-reversal drug naloxone (commonly known as Narcan) are becoming the sine qua non of the party scene, dis ... |
US saw 100,000 drug overdose deaths in one year amid pandemic, CDC says [17.11.2021] | The estimated number of drug overdose deaths in the US during a 12-month period ending in April rose by 28.5% compared with the same period the year ... |
Overdose deaths have surged during the pandemic, C.D.C. data shows [14.04.2021] | More than 87,000 Americans died of drug overdoses over the 12-month period that ended in September, according to preliminary federal data, eclipsing ... |
2020 was S.F.’s deadliest year for overdoses, by far [15.01.2021] | San Francisco lost a total of 699 people to overdoses last year, a 59% rise from 2019, according to new data released by the Office of the Chief Medi ... |
Legalization advocates hope to end Mexico’s drug war [12.12.2020] | A determined political movement to end the war on drugs has taken shape across Europe and North America. Harm reduction advocates say lives can be sa ... |
Overdoses are killing more people in Western Canada than COVID-19. B.C. has a bold new plan [25.09.2020] | Canada’s other epidemic, the opioids overdose crisis, is more deadly than ever this year. Deaths in British Columbia hit new highs over the spring, i ... |
‘Does anyone care?’: B.C. overdose deaths hit record high for second consecutive month [17.07.2020] | This time, at least 175 people died. The victims include a soccer goalie who had just celebrated his 26th birthday, a cheerful young volunteer at an ... |
Drug users call for safe supply of heroin and cocaine, and show how it’s done [23.06.2020] | A new drug-user advocacy group in Vancouver says the safe supply of prescription narcotics must include pharmaceutical-grade heroin and cocaine and — ... |
A massive Asian drug bust has stirred a fentanyl mystery [10.06.2020] | As the UNODC put it, this was “one of the largest and most successful counternarcotics operations” in Asia’s history. Myanmar’s army and police, whic ... |
Is Southeast Asia's drug trade too big to control? [19.05.2020] | Police in Myanmar this week announced the largest synthetic drug seizure on record in Southeast Asia. Between February and April, security forces sei ... |
“We’re human beings. Help us.” [06.05.2020] | COVID-19 and the lockdown have obviously hit many different groups in different ways, but few as severely as street-homeless people who use drugs. Th ... |
Peruvian coca farmers to Paris pushers, coronavirus upends global narcotics trade [22.04.2020] | The coronavirus outbreak has upended industries across the globe. The international narcotics trade has not been spared. From the cartel badlands alo ... |
Coronavirus triggers UK shortage of illicit drugs [12.04.2020] | Drug treatment experts have raised concerns a drop in the supply of illicit drugs to the UK triggered by the lockdown is leading to an increase in th ... |
Estonia won its war on fentanyl, then things got worse [26.03.2020] | For nearly two decades Estonia battled a fentanyl epidemic so severe its overdose death rate was almost six times the European average. Once fentanyl ... |
Canada’s opioid crisis: The people and communities fighting for change and finding solutions [23.12.2019] | The drug crisis has claimed thousands of lives in Canada, with no communities spared. Now, many are banding together to speak up and find solutions. ... |
Vancouver pilots new fentanyl-patch program to combat opioid crisis [13.11.2019] | A Vancouver physician is prescribing fentanyl to patients with opioid-use disorder in the latest effort by the medical community to curb overdose dea ... |
Canada’s drug crisis has a solution. Politicians don’t like it [29.09.2019] | A recent study, published in the peer-reviewed journal Addiction, found that a trio of policies adopted to combat the opioid overdose epidemic saved, ... |
Drug company founder convicted of bribing doctors with money, strippers to sell more Fentanyl [02.05.2019] | A pharmaceutical company founder accused of paying doctors millions of dollars in bribes to prescribe a highly addictive fentanyl spray was convicted ... |
Home Office gives green light to first drug testing clinic [24.02.2019] | The first drug-checking service licensed by the Home Office will allow users to have their illicit substances tested without fear of being arrested i ... |
Tens of thousands of Americans die each year from opioid overdoses [23.02.2019] | Drugs now kill about 70,000 Americans every year—more than car crashes or guns (both 39,000), more than AIDS did at the height of its epidemic (42,00 ... |
Sell regulated heroin to drug users to reduce overdose deaths: B.C. group [21.02.2019] | Heroin addicts should be granted access to a clean supply of the drug provided through “compassion clubs” similar to those that provide medical marij ... |
Why Europe has dodged America's fentanyl crisis [07.02.2019] | A perfect storm of conditions over the last decade led to the current fentanyl epidemic in the US. It began with rising social deprivation and excess ... |
Struggling to compete with fentanyl, Mexico’s poppy farmers ask for legalization [04.02.2019] | Guerrero is Mexico’s third-poorest state and the center of its opium industry. If the state of 3.5 million were an independent country, it would be t ... |
The great fentanyl myth, and how we’re killing drug users [04.01.2019] | Our moral failure flows from the fact that we know what to do, but accept a policy that is killing our fellow citizens. The Vancouver Police Departme ... |
Safer opioids actively being reviewed for epidemic: chief public health officer [12.12.2018] | Public health officials across Canada are seriously considering increasing the supply of safer opioids to quell a crisis that newly released data sho ... |
Trump says China will curtail fentanyl. The U.S. has heard that before [03.12.2018] | China vows to stem the supply of the powerful opioid fentanyl flowing into the United States. It pledges to target exports of fentanyl-related substa ... |
Fentanyl use drove drug overdose deaths to a record high in 2017, CDC estimates [15.08.2018] | Drug overdose deaths surpassed 72,000 in 2017, according to provisional estimates recently released by the Centers for Disease Control and Prevention ... |
Misuse of opioids such as tramadol and fentanyl is 'global epidemic', report finds [27.06.2018] | The misuse of pharmaceutical opioids is fast becoming a “global epidemic”, with the largest quantities being seized in African countries for the seco ... |
More drugs, more deaths, more damage... [26.06.2018] | In 2012, Colombian President, Juan Manuel Santos, referred to current drug control efforts as something akin to riding a stationary bicycle. "One kee ... |
China says United States domestic opioid market the crux of crisis [25.06.2018] | China’s drug control agency said the United States should do more to cut its demand for opioids to tackle the use of synthetic drug fentanyl, but it ... |
Beijing asks Canada to help stem flow of illicit marijuana to China [30.04.2018] | Chinese officials have been quietly grilling Canada about illicit marijuana flowing to their country, prompting Ottawa to agree to work with them on ... |
An opioid crisis foretold [21.04.2018] | Today’s opioid crisis is already the deadliest drug epidemic in American history. Opioid overdoses killed more than 45,000 people in the 12 months th ... |
Vancouver mayor calls for drug decriminalization after record year for opioid overdoses [28.03.2018] | Vancouver Mayor Gregor Robertson is calling for the decriminalization of personal drug use and possession following the release of new numbers that s ... |
Feds say 5 NYC doctors took bribes from drug maker to prescribe opioid [16.03.2018] | Five Manhattan doctors were paid more than $800,000 by a pharmaceutical company to prescribe a spray version of the highly potent and addictive opioi ... |
Skunk is causing misery – criminalisation isn’t working [01.03.2018] | Can Britain ever kill its worst taboo? This week’s news of the soaring prevalence of skunk, in place of weaker and less harmful herbal forms of canna ... |
Drugs should not be in the hands of organized crime [25.02.2018] | Drug overdoses are one of the leading causes of death in the United States and are contributing to decline in life expectancy. The opioid epidemic ha ... |
Opioids and methamphetamine: a tale of two crises [24.02.2018] | The unchecked acceleration of opioid-related deaths in the USA is, by many measures, the worst of times. Prescriptions peaked in 2012 at more than 25 ... |
To cut drug deaths, city considers sanctioned places to shoot up [09.02.2018] | In 2016, the opioid epidemic claimed 1,374 lives in New York City. That’s roughly four drug overdose deaths each day. One death every seven hours. Ne ... |
A huge step backward on opioids [24.01.2018] | The latest statistics on the overdose crisis -- roughly 64,000 deaths in the United States in 2016 -- also reveal that fentanyl and other synthetic o ... |
Desperate cities consider 'safe injection' sites for opioid users [10.01.2018] | Philadelphia officials are advocating to become the first in the U.S. city to open a supervised injection site, where people suffering from heroin or ... |
US turns to Trump targets – UN, China and Mexico – for help in opioid crisis [07.01.2018] | The president declared the opioid crisis a public health emergency, with most recent government estimates suggesting the more than 64,000 fatal overd ... |
The opioid crisis is getting worse, particularly for black Americans [22.12.2017] | The epidemic of drug overdoses, often perceived as a largely white rural problem, made striking inroads among black Americans last year — particularl ... |
B.C. pilot project to distribute clean opioids to people at high risk of overdose [20.12.2017] | Ottawa has approved a pilot project that will allow health officials in B.C. to distribute clean opioids to drug users to use as they please, marking ... |
Supervised injection sites could stop untold opioid-related deaths [01.12.2017] | In addition to the legal issues, the heavy stigma around heroin and other opioids driving the nation's overdose crisis can push individuals into the ... |
:: |
Page 1 of 2